P to Z of Council Services
Note: If text is underlined select the link to go to direct to relevant information
| P | ||
| Parking line (Decriminalised/Enforcement) | 08452 304040 | |
| Parties (Complaint of Noise from) | 08452 304040 | |
| Performance Plan (Best Value 2005/2006) | 08458 495007 | |
| Performing Animals | 08452 304040 | |
| Pest Control | 08452 304040 | |
| Pest and Rodent Control | 08452 304040 | |
| Pet Shops (Licensing) | 08452 304040 | |
| Planning/ Development Control Enquiries | 08452 304040 | |
| Planning (District Publications) | 08452 304040 | |
| Play and Open Space | 08458 495064 | |
| Pollution (Air) | 08452 304040 | |
| Pollution, Prevention and Control Permits | 08452 304040 | |
| Postal Votes | 08458 495231 | |
| Press Enquiries | 08458 495006 | |
| Preventing Crime | 08458 495225 | |
| Private Drainage | 08452 304040 | |
| Private Hire Licensing and Enforcement | 08452 304040 | |
| Private Housing Complaints | 04852 304040 | |
| Private Sector Housing Conditions | 08452 304040 | |
| Private Water Supplies | 08452 304040 | |
| Public Conveniences | 08452 304040 | |
| Public Entertainment - Licensing and Enforcement | 08452 304040 | |
| Public Drainage | 08452 304040 | |
| Public Rights of Way (Diversions) | 08458 495346 | |
| Public Health (Control of Disease) Act 1984 - Burials | 08452 304040 | |
| Public Open Spaces (Council Owned) | 08458 495117 | |
| Public Relations | 08458 495014 | |
| R | ||
| Rat Control | 08452 304040 | |
| Raves | 08452 304040 | |
| Recreational Water | 08452 304040 | |
| Recycling | 08452 304040 | |
| Refuse Collection | 08452 304040 | |
| Register of Available Commercial Property | 08458 495189 | |
| Registration of Electors | 08452 304040 | |
| Registration of Lotteries | 08452 304040 | |
| Renovation Grants | 08452 304040 | |
| Rent Collection for Aragon Housing Association Properties | 01525 840505 | |
| Rent Collection - Industrial Units | 08458 495191 | |
| Residential Land Availabilty | 08458 495336/095334 | |
| Riding Establishments (Licensing) | 08452 304040 | |
| Road Closure Orders (Temporary Parties/ celebrations) | 08452 304040 | |
| Rodent Control | 08452 304040 | |
| Rubbish Collection (large items) | 08452 304040 | |
| Rubbish Collection | 08452 304040 | |
| Rubbish Complaints (Private Property) | 08452 304040 | |
| Rubbish Complaints (Public Land) | 08452 304040 | |
| S | ||
| Saxon Pool and Leisure Centre | 01767 313190 | |
| Septic Tank Complaints | 08452 304040 | |
| Septic Tank Emptying | 08452 304040 | |
| Sewers | 08452 304040 | |
| Sharps Collections | 08452 304040 | |
| Sheltered Accommodation for the Elderly | 08452 304040 | |
| Shops-Lettings & Enquiries | 08458 495118 | |
| Skin Piercing including:Acupuncture, Ear Piercing, Electrolysis, Tattooing (Registration) | 08452 304040 | |
| Small Lotteries | 08452 304040 | |
| Smell Complaints | 08452 304040 | |
| Smells | 08452 304040 | |
| Smoke Complaints (Commercial) | 08452 304040 | |
| Smoke Complaints (Domestic) | 08452 304040 | |
| Social Housing Development | 08452 304040 | |
| Social Services | 08452 304040 | |
| Special Needs Housing | 08452 304040 | |
| Special Waste Collection | 08452 304040 | |
| Sports Development | 08458 495220 | |
| Sports Equipment Loan | 08458 495220 | |
| Stage Play Licensing | 08452 304040 | |
| Stray Dogs | 08452 304040 | |
| Street Cleansing | 08452 304040 | |
| Street Collections (Charitable) | 08452 304040 | |
| Street Naming | 08458 495314/495317 | |
| Sunday Trading | 08452 304040 | |
| Sundry Debts/Invoices | 08458 495191 | |
| Swimming Pools | 08452 304040 | |
| T | ||
| Tattooing | 08452 304040 | |
| Tattooing Registration | 08452 304040 | |
| Taxi and Private Hire Licences and Enforcement | 08452 304040 | |
| Tenancy Issues | 08452 304040 | |
| Tidy Tips | 08452 304040 | |
| Toilets | 08452 304040 | |
| Tourism Development | 08458 495249 | |
| Tourist Information Centre (Sandy TC) | 01767 682728 | |
| Town Centre CCTV schemes | ||
| Town Centre Development/ Enhancement | 08458 495355 | |
| Transport (Link to Bedfordshire County Council website) | 01234 228638 | |
| Traveller Site Issues | 08452 304040 | |
| Tree Conservation | 08452 304040 | |
| Tree Maintenance | 08452 304040 | |
| Tree Preservation | 08452 304040 | |
| Tree Protection | 08452 304040 | |
| Theatre Licensing | 08452 304040 | |
| Track Betting | 08452 304040 | |
| U | ||
| Unoccupied Homes | 08452 304040 | |
| Unsafe Structures | 08458 495380 | |
| Unsecured Properties | 08452 304040 | |
| V | ||
| Vacant Homes | 08452 304040 | |
| Vermin Control | 08452 304040 | |
| Verminous Properties | 08452 304040 | |
| Village Shops - Discretionary Business Rate Relief | 08458 495191 | |
| Voluntary Groups - Grant Aid | 08458 495243 | |
| W | ||
| Waiting List for Housing | ||
| Wasp Control | 08452 304040 | |
| Wasps & Bees Control | 08452 304040 | |
| Waste Collection (Large items) | 08452 304040 | |
| Waste Items on Private Land | 08452 304040 | |
| Waste Items on Public Land | 08452 304040 | |
| Water Sampling (Private Supplies) | 08452 304040 | |
| Water Supplies | 08452 304040 | |
| Wheelie Bin Collections | 08452 304040 | |
| Z | ||
| Zoos | 08452 304040 |

