| A | |
| Abandoned vehicles | |
| Accidents at Work | 08452 304040 |
| Accumulation Complaints (on Private/Public Land | |
| Acupuncture Registration | 08452 304040 |
| Advertisement Applications | 08452 304040 |
| Aids and Adaptions for Older/Disabled People in Private Properties | 08452 304040 |
| Air Conditioning Cooling Tower and Evaporative Condenser Registration | 08452 304040 |
| Air Pollution/Quality | 08452 304040 |
| Alarm Complaints | 08452 304040 |
| Animal Boarding (Cats,Dogs) Licensing | 08452 304040 |
| Animal Welfare | 08452 304040 |
| Anti-Poverty initiatives | 08458 495258 |
| Anti-Social Behaviour/Crime Prevention | 08452 304040 |
| Arlesey Community Resource Centre | 01462 731469 |
| Arts Development | 08452 304040 |
| Asbestos Collection | 08452 304040 |
| Asbestos Complaints | 08452 304040 |
| B | |
| Bee Control | 08452 304040 |
| Benefit Entitlement | 08458 495200 |
| Benefits Fraud Investigation | 08458 495150 |
| Betting and Gaming Licensing | 08452 304040 |
| Biggleswade Recreation Centre | 01767 315651 |
| Bin Collections | 08452 304040 |
| Bonfire (Complaints) | 08452 304040 |
| Bottle Banks | 08452 304040 |
| Building Control | 08458 495378/495403 |
| Building Control Inspection Hotline (24 hr answerphone) | 08458 495377 |
| Bulky Waste Collection | 08452 304040 |
| Burglar Alarms | 08452 304040 |
| Burials (Where no Next of Kin) | 08452 304040 |
| Bus Passes | 08452 304040 |
| Business and the Environment | 08452 304040 |
| Business (Environmental Regulation) | 08452 304040 |
| Business Rates and rate relief (including relief for hardship, village shops and charities) | 08458 495191 |
| Business Support | 08458 495186 |
| C | |
| Car alarms | 08452 304040 |
| Caravan Site Licensing | 08452 304040 |
| Caravan Sites (Planning) | 08452 304040 |
| Car Boot Sales (Licensing) | 08452 304040 |
| Cat Boarding (Licensing) | 08452 304040 |
| CCTV | 08452 304040 |
| Cesspool Complaints | 08452 304040 |
| Cesspool Emptying | 08452 304040 |
| Charitable Collections Licensing | 08452 304040 |
| Cinemas - Licensing/ Registration | 08452 304040 |
| Climate Change | 08452 304040 |
| Clinical Waste Collections | 08452 304040 |
| Cockroaches Control | 08452 304040 |
| Community Development | 08458 495120 |
| Community Funding (Grants) | 08458 495120 |
| Community Grants | 08458 495258 |
| Community Plan | 08458 495286 |
| Community Safety | 08458 495225 |
| Complaints about waste accumulation | 08452 304040 |
| Composting Bins | 08452 304040 |
| Concessionary Bus Passes | 08452 304040 |
| Conserving Energy | 08452 304040 |
| Construction Site Issues (Noise, Smoke, Dust etc.) | 08452 304040 |
| Contaminated Land | 08452 304040 |
| Cooling Tower and Evaporative Condenser Registration | 08452 304040 |
| Council Tax Arrears | 08458 495203 |
| Council Tax - Enquiries/ Benefits | 08458 495200 |
| Crime Prevention / Community Safety | 08458 495225 |
| D |
| Dancing - Licences | 08452 304040 |
| Dangerous Dogs | 08452 304040 |
| Dangerous Structures | 08458 495380 |
| Dangerous Wild Animals | 08452 304040 |
| Decriminalised Parking Enforcement | 08452 304040 |
| Derelict Properties | 08452 304040 |
| Development Control | 08452 304040 |
| Development (Environmental) | 08452 304040 |
| Disabled People - Adaptions and Means of Access | 08452 304040 |
| Discarded Vehicles | 08452 304040 |
| DIY Noise Complaints | 08452 304040 |
| Dog Barking Complaints | 08452 304040 |
| Dog Boarding (Licensing) | 08452 304040 |
| Dog Breeding | 08452 304040 |
| Dog Fouling Complaints | 08452 304040 |
| Dog Mess | 08452 304040 |
| Dog Microchipping | 08452 304040 |
| Dog Tagging | 08452 304040 |
| Dog Warden | 08452 304040 |
| Drainage | 08452 304040 |
| Drain Clearance | 08452 304040 |
| Drainage - Land | 08458 495347 |
| Drinking Water | 08452 304040 |
| Dumped vehicles | 08452 304040 |
| Dust Complaints | 08452 304040 |
| E | |
| Ear Piercing Registration | 08452 304040 |
| Economic Development | 08458 495027/495186 |
| Elderly Person’s Housing | 08452 304040 |
| Elections | 08458 495231/495041 |
| Electoral Registration | 08458 495231/495041 |
| Electoral Roll | 08458 495231/495041 |
| Electrolysis Registration | 08452 304040 |
| Emergency Housing Repairs | 08452 304040 |
| Emergency Planning | 08452 304040 |
| Empty Homes | 08452 304040 |
| Energy Conservation | 08452 304040 |
| Environmental Development/ Management | 08452 304040 |
| Environmental Health - general enquiries | 08452 304040 |
| Estates Management (MBDC) | 08458 495117 |
| Evaporative Condenser (Air Conditioning) and Cooling Tower Registration | 08452 304040 |
| Evictions | 08452 304040 |
| Exhumations | 08452 304040 |