Local Plan Publications and Price List - Conservation Areas
The District Council is in the process of reviewing all of its older designated conservation areas. Where a review has taken place or where a new conservation area has been designated, the following documents are available:
| Conservation Area | Date | Price (£) | P & P |
|---|---|---|---|
| Aspley Heath | Mar 1994 | £1.10 | £0.55 |
| Biggleswade | July 1989 | £1.10 | £0.55 |
| Clophill | Feb 1991 | £1.10 | £0.55 |
| Eversholt (Church End) | Mar 1992 | £1.10 | £0.55 |
| Haynes (Church End) | July 1989 | £1.10 | £0.55 |
| Old Warden | July 1989 | £1.10 | £0.55 |
| Pulloxhill | Apr 1996 | £1.10 | £0.55 |
| Ridgmont | Dec 1992 | £1.10 | £0.55 |
| Sandy | July 1990 | £1.10 | £0.55 |
| Tempsford (Langford End) | Mar 1994 | £1.10 | £0.55 |
Back to Local Plan Publications and Price List page
Conservation Area Reviews
| Conservation Area | Date | Price (£) | P & P |
|---|---|---|---|
| Millbrook Conservation Area | July 2001 | £2.00 | £0.29 |
| Shefford Conservation Area | July 2001 | £2.00 | £0.29 |
| Potton Conservation Area | May 2002 | £2.00 | £0.29 |
| Sandy Conservation Area | Dec 2003 | £2.00 | £0.29 |
| Clifton Conservation Area | March 2004 | £2.00 | £0.29 |
| Northill Conservation Area | May 2004 | £3.00 | £0.29 |
| Silsoe Conservation Area | June 2004 | £3.00 | £0.29 |
| Biggleswade Conservation Area | April 2005 | £5.00 | £0.45 |
| Ampthill Conservation Area | April 2005 | £5.00 | £0.45 |
| Ickwell Conservation Area | May 2005 | £3.00 | £0.29 |
| Steppingley Conservation Area | May 2005 | £2.00 | £0.29 |
| Blunham Conservation Area | June 2005 | £2.00 | £0.29 |
| Old Warden Conservation Area | Oct 2005 | £2.00 | £0.41 |
| Milton Bryan Conservation Area | Feb 2006 | £2.00 | £0.41 |
| Wrest Park Conservation Area | June 2006 | £3.00 | £0.41 |
| Shillington Conservation Area | Oct 2006 | £2.50 | £0.41 |
| Apsley End Conservation Area | Oct 2006 | £2.00 | £0.41 |
| Flitton Conservation Area | Oct 2006 | £2.00 | £0.41 |
Back to Local Plan Publications and Price List page
Designated Conservation Area and Documents
There are 39 Conservation Areas in Mid Bedfordshire, as listed below. Most Conservation Areas have a descriptive booklet that can be inspected at the Council Offices, by arrangement.
| Ampthill | 04.11.70 | Review April 2005 |
| Aspley Guise | c. 04.71 | |
| Aspley Heath ** | 15.03.97 | |
| Astwick | 01.03.79 | |
| Biggleswade ** | 29.04.77 | Review April 2005 |
| Blunham | 06.10.71 | Review June 2005 |
| Clifton | 06.03.71 | Revised March 2004 |
| Clophill ** | 03.09.73 | Review 12.02.91 |
| Eversholt (Church End)** | 02.03.73 | Review 10.03.92 |
| Flitton | 03.03.72 | Review October 2006 |
| Harlington | 27.06.72 | |
| Haynes (Church End)** | 29.06.71 | Review 06.07.89 |
| Henlow | 02.05.71 | |
| Husborne Crawley | 25.05.73 | |
| Husborne Crawley (Church End) | 28.01.73 | |
| Ickwell | 06.10.71 | Review May 2005 |
| Maulden | 11.11.76 | |
| Meppershall | 12.03.81 | |
| Millbrook** | 25.05.73 | Revised July 2001 |
| Milton Bryan (South End) | 21.07.71 | Review February 2006 |
| Northill | 29.06.71 | Revised May 2004 |
| Old Warden** | 06.10.71 | Review March 2006 |
| Potton | 29.06.71 | Revised May 2002 |
| Pulloxhill | 23.04.96 | |
| Ridgmont** | 15.12.92 | |
| Sandy** | 21.03.78 | Revised Dec 2003 |
| Shefford** | 02.01.71 | Revised July 2001 |
| Shillington | 01.09.73 | Review October 2006 |
| Shillington (Apsley End) | 18.10.06 | |
| Silsoe | 05.05.71 | Revised June 2004 |
| Silsoe (Wrest Park) | 22.6.05 | |
| Southill | 25.05.73 | |
| Steppingley | 30.05.73 | Review May 2005 |
| Sutton | 21.06.71 | |
| Tempsford (Church End) | 05.12.71 | |
| Tempsford (Langford End)** | 15.03.94 | |
| Tingrith | 28.01.73 | |
| Woburn | 30.04.73 | |
| Wrestlingworth | C 07.82 | Revised |

